Meeting Bot API Cost Index (October 2026)
Seven meeting bot APIs priced like for like under four usage profiles at 100, 1,000 and 10,000 hours a month, with a dated change log and raw data.
Last checked October 3, 2026. Desk research from public pricing pages, vendor docs and Wayback Machine captures. List prices in USD; nothing here comes from a private quote.
What this index measures
As of October 3, 2026: for audio with a speaker-labelled transcript, Skribby and MeetStream tie at $0.45 an hour. For video with a live transcript, MeetStream is cheapest at $0.45. For video kept 30 days, MeetStream wins below about 5,600 hours a month and MeetingBaaS above it.
Seven vendors publish a per-hour price for a hosted bot that joins Zoom, Google Meet or Microsoft Teams: Skribby, Recall.ai, MeetingBaaS, Attendee, Nylas Notetaker, MeetStream and Vexa. Their headline rates cover different things, so this index prices the same job across all seven under four profiles.
The rules are the same for every cell. Meetings are one hour with one bot, spread over 22 business days a month, which sets which MeetingBaaS plan's daily bot cap fits. One-time free hours are ignored. Prices assume no annual commitment unless stated. Where a vendor's model does not fit a profile, the table says so instead of forcing a number. MeetingBaaS sells prepaid tokens that never expire; the figures assume the largest pack you would use up within three months and the cheapest plan whose daily cap fits. That is this index's assumption, not a MeetingBaaS rule.
This index compares price, not quality. For what the numbers mean and where the headline rates mislead, read the analysis.
Profile A: audio plus post-call transcript
The notetaker case, using each vendor's cheapest transcription. Skribby's cheapest model lists no speaker labels, so it appears twice: without labels and with them.
| Vendor | 100 h/month | 1,000 h/month | 10,000 h/month | Formula |
|---|---|---|---|---|
| Skribby | $39 ($0.39/h) | $390 | $3,900 | Groq Whisper Large v3 Turbo, $0.39 including the $0.35 base. No diarization listed; the cheapest diarized model is $0.45 |
| Skribby, with speaker labels | $45 ($0.45/h) | $450 | $4,500 | xAI Speech-to-Text or Soniox v5 Async, $0.45 including the $0.35 base |
| MeetStream | $45 ($0.45/h) | $450 | $4,500 | $0.35 + $0.10 transcription |
| Vexa | $50 ($0.50/h) | $500 | $5,000 | $0.30 + $0.20 transcription |
| MeetingBaaS | $57 ($0.57/h) | $504 ($0.50/h) | $4,269 ($0.43/h) | 1.25 tokens per hour at pack price; Enterprise plan ($299) at 10,000 h for its 10% pack discount |
| Recall.ai | $65 ($0.65/h) | $650 | $6,500 | $0.50 + $0.15 built-in transcription |
| Attendee | $65 ($0.65/h) | $650 | $6,500 | $0.50 + your own transcription key, priced here at AssemblyAI's $0.15/h |
| Nylas Notetaker | $70 ($0.70/h) | $700 | $7,000 | Pro: $49 including 70 h, then $0.70/h. With an annual commitment: $62.50, $647.50, $6,497.50 |
Profile B: video plus real-time transcript
| Vendor | 100 h/month | 1,000 h/month | 10,000 h/month | Formula |
|---|---|---|---|---|
| MeetStream | $45 | $450 | $4,500 | $0.35 + $0.10; the transcription is real-time |
| Skribby | $57 | $570 | $5,700 | Soniox v5 Realtime $0.52 + $0.05 video; the realtime surcharge is waived on realtime models |
| MeetingBaaS | $65 | $594 | $5,293 | Recording plus streaming out (+0.10 token), then your own real-time transcription at $0.15/h |
| Recall.ai | $65 | $650 | $6,500 | Same $0.65; built-in transcription covers real-time |
| Attendee | $65 | $650 | $6,500 | $0.50 + your own real-time transcription at $0.15/h |
| Nylas Notetaker | Does not fit | Docs describe post-meeting transcripts only | ||
| Vexa | Does not fit | Pricing lists audio capture only | ||
MeetingBaaS's pricing page lists streaming at +0.10 token "per input or output", while its calculator adds +0.20 for real-time streaming. The higher figure adds about four cents an hour.
Profile C: video, post-call transcript, recordings kept 30 days
| Vendor | 100 h/month | 1,000 h/month | 10,000 h/month | Formula |
|---|---|---|---|---|
| MeetStream | $45 | $450 | $4,500 | 30 days of storage included |
| Skribby | $49 | $490 | $4,900 | $0.39 + $0.05 video + $0.05 one-year storage (no 30-day option) |
| Recall.ai | $70 | $700 | $7,000 | $0.65 + $0.05 for the next 30 days after the free 7 |
| Nylas Notetaker | $70 | $700 | $7,000 | Retention configurable up to 30 days, no listed charge |
| MeetingBaaS | $350 ($3.50/h) | $753 ($0.75/h) | $4,269 ($0.43/h) | Hosted 30-day retention is on the $299 Enterprise plan only. Every plan can send recordings to your own S3 bucket instead: about $57 at 100 h and $504 at 1,000 h, plus your storage bill |
| Attendee | Does not fit | Hosted retention not published | ||
| Vexa | Does not fit | No video listed | ||
Profile D: a startup recording 500 hours a month (profile A)
| Vendor | List price | If the vendor grants a startup or volume rate |
|---|---|---|
| Skribby | $195 | No program published. $225 with speaker labels |
| MeetStream | $225 | $175 at "$0.25/hr", by contacting sales |
| Vexa | $250 | No program published |
| MeetingBaaS | $252 | No program published |
| Recall.ai | $325 | $200 for the first 10,000 hours (20 months at this volume), if accepted |
| Attendee | $325 | Floor of $0.35/h; volume needed not published |
| Nylas Notetaker | $350 | $322.50 on Pro annual |
Price changes since September 2025
Wayback Machine captures of each pricing page since September 2025 show five list-price moves:
| When | Change |
|---|---|
| Between Dec 25, 2025 and Jan 20, 2026 | Recall.ai cut Pay As You Go from $0.70 to $0.50 an hour. Its blog post on the change is dated March 10, 2026. |
| Jan to Aug 2026 | Nylas Notetaker listed $5 a month with 5 hours, then $0.70 an hour. |
| Between Mar 31 and May 9, 2026 | Vexa moved from a monthly per-bot subscription to $0.30 per bot-hour plus $0.20 transcription, and added Zoom. |
| Between May 9 and Sep 19, 2026 | Vexa cut its free credit from $5 to $2 and added a $10 minimum top-up. |
| Sep 9, 2026 | Nylas restructured: Free (5 h), Essentials $15 (10 h, then $0.80), Pro $49 (70 h, then $0.70; $0.65 on annual). |
MeetingBaaS token and plan prices match every capture since December 2025. Attendee's page has said $0.50 an hour, with volume discounts to $0.35, since October 2025. Skribby kept its base and add-ons; its model list grew from 16 to 30 and its top price rose from $1.16 to $1.36. MeetStream has a single Wayback capture, from August 18, 2026, which showed $0.35 in its header and "$0.30/hr" in its footer. Today both say $0.35, and $0.45 with transcription.
What we could not verify
- Skribby's free tier size (the page says "Get Started Free" without an amount).
- Attendee's hosted retention period, and the volume needed for its $0.35 rate.
- Whether Recall.ai's $0.25 startup rate also discounts transcription. The model assumes it does not.
- Whether Nylas Notetaker streams transcripts in real time through the API.
- Which MeetingBaaS streaming surcharge applies (+0.10 per direction or +0.20).
- Vexa's per-bot monthly price before May 2026.
- Any negotiated price. Contracts are private.
Download the data
Every price, cost cell and change in this index comes from four files. Each row carries its source URL and the date it was checked.
- Prices: 76 price components across the seven vendors.
- Costs: every cell above, with its formula and assumptions.
- Price history: the Wayback Machine captures behind the change log.
- Rival quotes: 73 prices quoted on vendor comparison pages, each checked against the live page.
The date at the top is the last time every price was checked against the vendor's own pricing page. Earlier versions of this page (April 2026) also listed transcription-only APIs and consumer notetakers; those rows were dropped because their prices were estimates or no longer matched the vendors' pages. See the corrections log.
Sources
All accessed October 3, 2026.